Daily Schedule
Illustrations of Projected Daily Driving Schedules for “A Day at Alpine Motorsports Club“
It is expected that many Members will plan a “whole day” outing when they visit the Club. However, a Member may schedule (just like a golf tee time) to drive at the particular time of their choosing, space permitting, via the Alpine reservation system. Final daily schedules will be determined based on the mix and timing of Member reservations.
| EXAMPLE 1: Projected “Daily Driving Schedule” | ![]() |
![]() |
![]() |
| Times | Times | On Track | Staging |
| 7:45 AM | 8:00 AM | Closed | Advanced |
| 8:00 AM | 8:30 AM | Advanced | Intermediate |
| 8:30 AM | 9:00 AM | Intermediate | Novice |
| 9:00 AM | 9:30 AM | Novice | Advanced |
| 9:30 AM | 10:00 AM | Advanced | Intermediate |
| 10:00 AM | 10:30 AM | Intermediate | Novice |
| 10:30 AM | 11:00 AM | Novice | Advanced |
| 11:00 AM | 11:30 AM | Advanced | Intermediate |
| 11:30 AM | 12:00 AM | Intermediate | Novice |
| 12:00 AM | 12:30 PM | Novice | Closed |
| 12:30 PM | 1:30 PM | Lunch break | Advanced |
| 1:30 PM | 2:00 PM | Advanced | Intermediate |
| 2:00 PM | 2:30 PM | Intermediate | Novice |
| 2:30 PM | 3:00 PM | Novice | Advanced |
| 3:00 PM | 3:30 PM | Advanced | Intermediate |
| 3:30 PM | 4:00 PM | Intermediate | Novice |
| 4:00 PM | 4:30 PM | Novice | Advanced |
| 4:30 PM | 5:00 PM | Advanced | Intermediate |
| 5:00 PM | 5:30 PM | Intermediate | Novice |
| 5:30 PM | 6:00 PM | Novice | Closed |
| EXAMPLE 2: Projected “Open Track Day Schedule” | ![]() |
![]() |
| Times | Times | On Track | Staging |
| 8:15 AM | 8:30 AM | Closed | Advanced |
| 8:30 AM | 9:00 AM | Advanced | Intermediate |
| 9:00 AM | 9:30 AM | Intermediate | Open Track |
| 9:30 AM | 10:00 AM | Open Track | Open Track |
| 10:00 AM | 10:30 AM | Open Track | Open Track |
| 10:30 AM | 11:00 AM | Open Track | Open Track |
| 11:00 AM | 11:30 AM | Open Track | Open Track |
| 11:30 AM | 12:00 PM | Open Track | Open Track |
| 12:00 PM | 12:30 PM | Open Track | Closed |
| 12:30 PM | 1:30 PM | Lunch break | Advanced |
| 1:30 PM | 2:00 PM | Advanced | Intermediate |
| 2:00 PM | 2:30 PM | Intermediate | Open Track |
| 2:30 PM | 3:00 PM | Open Track | Open Track |
| 3:00 PM | 3:30 PM | Open Track | Open Track |
| 3:30 PM | 4:00 PM | Open Track | Open Track |
| 4:00 PM | 4:30 PM | Open Track | Open Track |
| 4:30 PM | 5:00 PM | Open Track | Open Track |
| 5:00 PM | 5:30 PM | Open Track |
Closed
|


